2026
Monthly Revenue(NT$ Thousands)
| Month | Net Revenue | YoY Change (%) | YTD Revenue | YoY Change (%) |
|---|---|---|---|---|
| 1 | 86,231 | 35.34% | 86,231 | 35.34% |
| 2 | 68,581 | 3.43% | 154,812 | 19.06% |
| 3 | 87,929 | 9.39% | 242,741 | 15.37% |
| 4 | 80,346 | -20.84% | 323,087 | 3.59% |
| 5 | 70,194 | 2.05% | 393,281 | 3.31% |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| Year-to-Date |
*** These figures are based on internal management accounts and have not been audited by a CPA. ***
Financial Reports
| Q4 | |||
| Q1 Consolidated | Q2 Consolidated | Q3 Consolidated | Q4 Consolidated |