English
繁體
簡體
 
 
Low Noise LDO > Low Noise LDO
Part Number Description Package APP Main App. Fields Vin (V) Iout (mA) Vout (V) DropOut Voltage
(V, typ.)
Iq (typ.) PSRR (db/1kHz) EN
GS7129 2-Circuit Low Noise 300mA LDO Regula... WDFN6-1.6x1.6,SOT... Portable Device, NoteB... 1.7~5.5 300 1.2~3.3 0.28~0.5... 55uA 75 Yes
GS7156 Low Noise 500mA LDO Regulator TDFN6-2X2,SOT-23-... Portable Device, NoteB... 1.7~5.5 500 1.2~3.3 0.325~1 55uA 75 Yes
GS7137 300mA, Fast Transient Response LDO R... uDFN4-1x1,uDFN6-1... Portable Device, NoteB... 2.7~5.5 300 1.0~3.3 0.24~0.2... 60uA 65 Yes
GS7128 2-Circuit Low Noise 150mA LDO Regula... WDFN6-1.6x1.6,SOT... Portable Device, NoteB... 2.0~5.5 150 1.2~3.3 0.13~0.4... 45uA 75 Yes
GS7117 Low Noise 300mA LDO Regulator SOT-23-5,MSOT-23,... Portable Device, NoteB... 1.7~5.5 300 1.0~2.8 0.22~0.5... 55uA 78 Yes
GS7119 Low Noise 300mA LDO Regulator WDFN4-1.2x1.6,SOT... Portable Device, NoteB... 1.7~5.5 300 1.2~3.3 0.195~0.... 55uA 78 Yes
GS7132 300mA, Fast Transient Response Adjus... UDFN4-1x1,SOT-23-... Portable Device, NoteB... 1.8~5.5 300 1.0~3.5;... 0.3~0.94 85uA 75 Yes
GS7108 Low Noise 150mA LDO Regulator uDFN4-1x1,SOT-23-... Portable Device, NoteB... 1.7~6.5 150 1.2~3.3 0.19~0.5 36uA 78 Yes
GS7107 Low Noise 200mA LDO Regulator MSOT-23,SC-82,SOT... Portable Device, NoteB... 1.7~5.5 200 1.2~3.3 0.12~0.3... 20uA 78 Yes
GS7111 Low Noise 200mA LDO Regulator WDFN4-1.2x1.6,SC-... Portable Device, NoteB... 1.7~6.5 200 1.2~3.3 0.12~0.3... 38uA 78 Yes
 
 
 
  Copyright @ GREEN SOLUTION TECHNOLOGY CO., LTD. All Rights Reserved.