2026
Monthly Revenue
| Month | Net Revenue (NT$ Thousands) | YoY Change (%) |
|---|---|---|
| 1 | 86,231 | 35.34% |
| 2 | 68,581 | 3.43% |
| 3 | 87,929 | 9.39% |
| 4 | 80,346 | -20.84% |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| Year-to-Date |
*** These figures are based on internal management accounts and have not been audited by a CPA. ***
Financial Reports
| Q4 | |||
| Q1 Consolidated | Q2 Consolidated | Q3 Consolidated | Q4 Consolidated |